Scottish Premiership
Transparent, fan-first stats for the Scottish game. Live ratings, recent form, and team profiles without paywalls.
All-team heatmaps by metric group.
Deep dives on every club.
Poisson-based fixture probabilities.
Recent Results
| Pos | Team | P | W | D | L | GF:GA | GD | Pts | vs Odds | Form (last 5) |
|---|---|---|---|---|---|---|---|---|---|---|
1 | Hearts | 32 | 20 | 7 | 5 | 55:27 | +28 | 67 | +5.9 | |
2 | Rangers | 32 | 18 | 12 | 2 | 60:28 | +32 | 66 | -0.6 | |
3 | Celtic | 32 | 20 | 4 | 8 | 58:35 | +23 | 64 | -6.1 | |
4 | Motherwell | 32 | 14 | 12 | 6 | 51:26 | +25 | 54 | +4.6 | |
5 | Hibernian | 32 | 13 | 12 | 7 | 51:35 | +16 | 51 | -3.4 | |
6 | Falkirk | 32 | 13 | 7 | 12 | 42:42 | +0 | 46 | +3.2 | |
7 | Dundee United | 32 | 8 | 13 | 11 | 42:52 | -10 | 37 | -2.3 | |
8 | Dundee | 32 | 8 | 8 | 16 | 32:51 | -19 | 32 | +1.6 | |
9 | Aberdeen | 32 | 8 | 6 | 18 | 31:48 | -17 | 30 | -11.2 | |
10 | St Mirren | 32 | 7 | 9 | 16 | 27:47 | -20 | 30 | -13.1 | |
11 | Kilmarnock | 32 | 6 | 9 | 17 | 35:63 | -28 | 27 | -7.8 | |
12 | Livingston | 32 | 1 | 13 | 18 | 33:63 | -30 | 16 | -17.1 |
Home vs Away
Points per game and goal balance in home vs away matches.
| Team | Home PPG | Home GF/GA | Away PPG | Away GF/GA | PPG Δ |
|---|---|---|---|---|---|
| Hearts | 2.50 | 29:9 | 1.69 | 26:18 | 0.81 |
| Celtic | 2.43 | 32:10 | 1.86 | 21:18 | 0.57 |
| Rangers | 2.21 | 26:11 | 1.87 | 24:12 | 0.35 |
| Motherwell | 2.06 | 29:9 | 1.27 | 22:17 | 0.79 |
| Hibernian | 1.88 | 30:14 | 1.20 | 19:20 | 0.68 |
| Falkirk | 1.44 | 26:20 | 1.44 | 16:22 | 0.00 |
Streaks
Longest streaks this season across wins, unbeaten spells, clean sheets, and scoring.
Longest without a loss
Longest win streak
| Dundee | 1.38 | 24:26 | 0.63 | 8:25 | 0.75 |
| St Mirren | 1.25 | 10:16 | 0.63 | 17:31 | 0.63 |
| Dundee United | 1.21 | 16:20 | 1.07 | 22:28 | 0.15 |
| Aberdeen | 1.21 | 22:19 | 0.80 | 7:23 | 0.41 |
| Kilmarnock | 1.13 | 20:25 | 0.56 | 15:38 | 0.56 |
| Livingston | 0.63 | 21:30 | 0.38 | 12:33 | 0.25 |
Consecutive shutouts
Games with at least 1 goal