Statistical Tendencies
Statistical tendencies over the 25/26 season.
Rate at which both teams score in matches.
| Team | Overall | Home | Away | Last 10 | Trend |
|---|---|---|---|---|---|
| Livingston | 69% | 88% | 50% | 70% | → |
| Dundee United | 62% | 57% | 67% | 60% | → |
| Kilmarnock | 56% | 44% | 69% | 50% | → |
| Rangers | 55% | 50% | 60% | 50% | → |
| Celtic | 50% | 43% | 57% | 60% | ↑ |
| Falkirk | 50% | 69% | 31% | 70% | ↑ |
| Hibernian | 48% | 44% | 53% | 40% | → |
| Dundee | 47% | 69% | 25% | 60% | ↑ |
| Motherwell | 44% | 29% | 60% | 40% | → |
| St Mirren | 41% | 13% | 69% | 40% | → |
| Hearts | 41% | 38% | 44% | 30% | ↓ |
| Aberdeen | 34% | 57% | 13% | 30% | → |
Statistical tendencies over the 25/26 season.