Statistical Tendencies
Statistical tendencies over the 22/23 season.
Rate at which both teams score in matches.
| Team | Overall | Home | Away | Last 10 | Trend |
|---|---|---|---|---|---|
| Motherwell | 58% | 58% | 58% | 60% | → |
| Hearts | 55% | 58% | 53% | 60% | → |
| Hibernian | 55% | 53% | 58% | 80% | ↑ |
| Rangers | 53% | 47% | 58% | 50% | → |
| Celtic | 53% | 58% | 47% | 60% | → |
| Dundee United | 50% | 37% | 63% | 60% | ↑ |
| St Johnstone | 50% | 42% | 58% | 30% | ↓ |
| St Mirren | 47% | 42% | 53% | 50% | → |
| Kilmarnock | 45% | 63% | 26% | 40% | → |
| Livingston | 45% | 58% | 32% | 30% | ↓ |
| Ross County | 42% | 42% | 42% | 50% | ↑ |
| Aberdeen | 42% | 37% | 47% | 10% | ↓ |
Statistical tendencies over the 22/23 season.