Statistical Tendencies
Statistical tendencies over the 23/24 season.
Rate at which both teams score in matches.
| Team | Overall | Home | Away | Last 10 | Trend |
|---|---|---|---|---|---|
| Motherwell | 66% | 79% | 53% | 70% | → |
| Dundee | 58% | 53% | 63% | 60% | → |
| Hibernian | 58% | 37% | 79% | 70% | ↑ |
| Celtic | 55% | 58% | 53% | 50% | → |
| Kilmarnock | 53% | 47% | 58% | 50% | → |
| Rangers | 47% | 58% | 37% | 90% | ↑ |
| Livingston | 47% | 37% | 58% | 60% | ↑ |
| St Johnstone | 47% | 58% | 37% | 80% | ↑ |
| Ross County | 45% | 47% | 42% | 80% | ↑ |
| Aberdeen | 45% | 53% | 37% | 30% | ↓ |
| Hearts | 42% | 42% | 42% | 60% | ↑ |
| St Mirren | 42% | 37% | 47% | 80% | ↑ |
Statistical tendencies over the 23/24 season.