Statistical Tendencies
Statistical tendencies over the 24/25 season.
Rate at which both teams score in matches.
| Team | Overall | Home | Away | Last 10 | Trend |
|---|---|---|---|---|---|
| Dundee | 68% | 84% | 53% | 60% | ↓ |
| Hibernian | 63% | 68% | 58% | 60% | → |
| Motherwell | 61% | 56% | 65% | 60% | → |
| St Mirren | 55% | 55% | 56% | 70% | ↑ |
| St Johnstone | 55% | 53% | 58% | 40% | ↓ |
| Aberdeen | 55% | 63% | 47% | 50% | → |
| Hearts | 53% | 53% | 53% | 30% | ↓ |
| Rangers | 53% | 37% | 68% | 80% | ↑ |
| Ross County | 47% | 63% | 32% | 50% | → |
| Dundee United | 47% | 42% | 53% | 50% | → |
| Kilmarnock | 45% | 37% | 53% | 40% | → |
| Celtic | 39% | 32% | 47% | 70% | ↑ |
Statistical tendencies over the 24/25 season.